| Columns | ||||||||||||||||||||||||||||||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |||
| R o w s |
A | E | C | C | 1 | 2 | 4 | 3 | 7 | 8 | N | 4 | 8 | 2 | 9 | 4 | 1 | R | ||||||||||||||
| B | V | 0 | 7 | 1 | 8 | M | A | P | A | 0 | 7 | 1 | 0 | G | 7 | |||||||||||||||||
| C | S | 8 | K | 1 | 7 | 1 | ||||||||||||||||||||||||||
| D | ||||||||||||||||||||||||||||||||
| E | M WEISS | |||||||||||||||||||||||||||||||
| F | 2355 WHEELESS RD | |||||||||||||||||||||||||||||||
| G | AUG GA 8/9/68 | |||||||||||||||||||||||||||||||
| H | ||||||||||||||||||||||||||||||||
|
1968 Camaro Fisher Body Cowl Tag |
|
07E ST
68-12437 NOR184465 BODY TR
712 CC PAINT |